On all orders over $99.00
Full Customer Support
Always Low Prices
Safe shopping guarantee
Edge Products Insight CTS3 Digital Monitor
| CARB EO NOT REQUIRED | Built-in performance meter measures 0-60, 1/4 mile times and more |
| 3rd Generation design is faster and more capable than ever | Advanced integrated data logger with export capability |
| Simple installation – just plug into OBDII port, no wiring required | Built-in performance meter measures 0-60, ¼ mile times and more |
| Compatible with most domestic gas and diesel vehicles 1996 and newer | Clear and Read DTC codes |
| Monitor key vehicle parameters like EGT, regen cycles, trans temp, boost, RPM and dozens more | Integrated accessory system for additional gauges or can control switches for lighting, compressors, winch, etc. |
| Full color, 5” capacitive touch screen with auto-dimming | Wi-Fi updateable |
| Highly customizable gauges and backgrounds | Includes windshield mounting bracket |
| Offers crystal clear data at your fingertips | Checkout the optional Display Mounts available for some applications |
| Boot up directly to gauge screen upon key cycle | Performs Manual DPF Regeneration in 2018-2020 3.0L Ford F150 Diesel, 2011-2024 6.7L Ford Diesel, and 2007.5-2024 6.6L GM Diesel, 2020-2022 3.0L GM Duramax |
| Swipe capability allows easy switching between screens as needed for towing, performance, economy, etc. | Performs Mobile DPF Regeneration in 2015-2022 3.0L Ram Diesel, 2007-2018 6.7L Ram Diesel, and 2011-2023 6.6L GM Diesel |
| YEAR | MAKE - ENGINE SERIES |
|---|---|
| 1994-1996 | Ford- F-250 7.3, Ford- F-350 7.3 |
| 1997 | Ford- Expedition/ F-150/ F-250 HD/ F-350- 4.6/ 5.4/ 7.3 |
| 1998 | Dodge- Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 3.9/ 5.2/ 5.9, Ford- Expedition/ F-150- 4.6/ 5.4 |
| 1999 | Cadillac- Escalade 5.7, Chevrolet- C1500 Suburban/ C2500 Suburban/ C3500/ K3500/ Silverado 1500/ Silverado 2500/ Suburban 1500/ Tahoe- 4.8/ 5.3/ 5.7/ 6.0/ 7.4, Dodge- Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 3.9/ 5.2/ 5.9, Ford- Expedition/ Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.8/ 7.3, GMC- C1500/ C1500 Suburban/ C3500/ K3500/ Sierra 1500/ Sierra 2500/ Yukon- 4.8/ 5.0/ 5.3/ 5.7/ 6.0/ 7.4, Lincoln- Navigator 5.4 |
| 2000 | Cadillac- Escalade 5.7, Chevrolet- C3500/ K3500/ Silverado 1500/ Silverado 2500/ Suburban 1500/ Tahoe- 4.8/ 5.3/ 5.7/ 6.0/ 7.4, Dodge- Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 3.9/ 4.7/ 5.2/ 5.9, Ford- Excursion/ Expedition/ Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.8/ 7.3, GMC- C3500/ K3500/ Sierra 1500/ Sierra 2500/ Yukon/ Yukon XL 1500- 4.8/ 5.3/ 5.7/ 6.0/ 6.5/ 7.4, Lincoln- Navigator 5.4 |
| 2001 | Chevrolet- Silverado 1500/ Silverado 2500 / Silverado 2500 HD/ Silverado 3500/ Suburban 1500/ Suburban 2500/ Tahie - 4.8/ 5.3/ 5.7/ 6.0/ 6.6/ 8.1, Dodge- Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 3.9/ 4.7/ 5.2/ 5.9, Ford- Excursion/ Expedition/ Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.8/ 7.3, GMC- Sierra 1500/ Sierra 2500/ Sierra 2500 HD/ Sierra 3500/ Yukon/ Yukon XL 1500/ Yukon XL 2500- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Lincoln- Navigator 5.4 |
| 2002 | Cadillac- Escalade- 5.3/ 6.0, Chevrolet- Avalanche 1500/ Silverado 1500/ Silverado 2500/ Silverado 2500 HD/ Silverado 3500/ Suburban 1500/ Suburban 2500/ Tahoe- 4.8/ 5.3/ 5.7/ 6.0/ 6.6/ 8.1, Dodge- Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 3.9/ 4.7/ 5.9, Ford- Excursion/ Expedition/ Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.8/ 7.3, GMC- Sierra 1500/ Sierra 2500/ Sierra 2500 HD/ Sierra 3500/ Yukon/ Yukon XL 1500/ Yukon XL 2500- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Lincoln- Blackwood/ Navigator- 5.4 |
| 2003 | Cadillac- Escalade- 5.3/ 6.0, Chevrolet- Avalanche 1500/ Silverado 1500/ Silverado 2500/ Silverado 2500 HD/ Silverado 3500/ Suburban 1500/ Suburban 2500/ Tahoe- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Dodge- Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 3.7/ 3.9/ 4.7/ 5.7/ 5.9, Ford- Excursion/ Expedition/ Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.0/ 6.8/ 7.3, GMC- Sierra 1500/ Sierra 2500/ Sierra 2500 HD/ Sierra 3500/ Yukon/ Yukon XL 1500/ Yukon XL 2500- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Lincoln- Navigator- 5.4 |
| 2004 | Cadillac- Escalade- 5.3/ 6.0, Chevrolet- Avalanche 1500/ Silverado 1500/ Silverado 2500/ Silverado 2500 HD/ Silverado 3500/ Suburban 1500/ Suburban 2500/ Tahoe- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Dodge- Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 4.7/ 5.7/ 5.9, Ford- Excursion/ Expedition/ Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.0/ 6.8, GMC- Sierra 1500/ Sierra 2500/ Sierra 2500 HD/ Sierra 3500/ Yukon/ Yukon XL 1500/ Yukon XL 2500- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Lincoln- Navigator- 5.4 |
| 2005 | Cadillac- Escalade- 5.3/ 6.0, Chevrolet- Avalanche 1500/ Silverado 1500/ Silverado 2500/ Silverado 2500 HD/ Silverado 3500/ Suburban 1500/ Suburban 2500/ Tahoe- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Dodge- Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 4.7/ 5.7/ 5.9, Ford- Excursion/ Expedition/ Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.0/ 6.8, GMC- Sierra 1500/ Sierra 2500 HD/ Sierra 3500/ Yukon/ Yukon XL 1500/ Yukon XL 2500- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Hummer- H2- 6.0, Lincoln- Navigator- 5.4 |
| 2006 | Cadillac- Escalade- 6.0, Chevrolet- Avalanche 1500/ Silverado 1500/ Silverado 2500/ Silverado 2500 HD/ Silverado 3500/ Suburban 1500/ Suburban 2500/ Tahoe- 4.3/ 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Dodge- Charger/ Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 4.7/ 5.7/ 5.9, Ford- Expedition/ Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.0/ 6.8, GMC- Sierra 1500/ Sierra 2500 HD/ Sierra 3500/ Yukon/ Yukon XL 1500/ Yukon XL 2500- 4.3/ 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Hummer- H2- 6.0, Lincoln- Navigator- 5.4 |
| 2007 | Cadillac- Escalade- 6.2, Chevrolet- Avalanche/ Silverado 1500/ Silverado 2500/ Silverado 2500 HD/ Silverado 2500 HD Classic/ Silverado 3500 Classic/ Silverado 3500 HD/ Suburban 1500/ Suburban 2500/ Tahoe- 4.8/ 5.3/ 6.0/ 6.6/ 8.1, Dodge- Charger/ Dakota/ Durango/ RAM 1500/ RAM 2500/ RAM 3500- 4.7/ 5.7/ 5.9/ 6.7, Ford- Explorer/ F-150/ F-250 Super Duty/ F-350 Super Duty/ Ranger- 3.0/ 4.0/ 4.6/ 5.4/ 6.0/ 6.8, GMC- Sierra 1500/ Sierra 2500 HD/ Sierra 3500 Classic/ Sierra 3500 HD/ Yukon/ Yukon XL 1500/ Yukon XL 2500- 4.8/ 5.3/ 6.0/ 6.2/ 6.6/ 8.1, Hummer- H2- 6.0 |
| Brand | Edge Products |
| Part Number | 84130-3 |
| 5 Volt Data Logging Inputs | Yes |
| Alerts and Records | Yes |
| Auto Dimming Screen | Yes |
| Category | Tuners and Programmers |
| Check Clear DTCs | Yes |
| Color Touch Screen Display | Yes |
| Data Logging | Yes |
| Emission Code | 5 |
| Expandable Accessory System Compatible | Yes |
| In Cab Monitoring | Yes |
| Performance Tests | Yes |
| Product Type | In-Cabin Monitor |
| Video Capable | Yes |
| Installation Instructions | Click to View |
The Insight is the #1 preferred digital gauge monitor in the market today, used by daily drivers and enthusiasts everywhere. The Insight is the most comprehensive, state-of-the-art, multi-gauge touch-screen display on the market. It is an instantaneous and inexpensive alternative to bulky, analog gauges that would otherwise cost hundreds of dollars and take hours to install. This is the perfect tool for those who want to monitor their vehicle's performance and prefer not to program their vehicle, or for those who already have significant performance upgrades and want to safely monitor their vehicle's performance. Not only can the Insight monitor vehicle performance, but it can also be intelligently configured to provide audible and visual alerts to help you protect your vehicle.