On all orders over $99.00
Full Customer Support
Always Low Prices
Safe shopping guarantee
| Ram-Air System | Sight-Glass with Contrast Screen |
| Magnetic Fill Plug | Die-Cast A380 Aluminum Construction |
| Lubricant Raceway | Includes 304 Stainless-Steel Hardware |
| 1/8” NPT Sensor Port | Radiused Ports For Smoother Fluid Flow |
| Directional Fluid Guides | Does Not Sacrifice Any Ground Clearance |
| Patented Ram-Air Scoops | Magnetic Drain Plug For Simple Fluid Changes |
| Internal Heat Absorption Fins | Engineered To Break-Away If Snagged On An Obstacle |
| Class-Leading Heat Rejection | Dry-Mount High-Pressure Silicone O-Ring Seal. No More Messy RTV! |
| Precision Fit Machined Surface | Clears Spare Tire Heat Shield, Panhard Bars, And Other Components |
| YEAR | MAKE - ENGINE SERIES |
|---|---|
| 2017-2024 | Ford F-250 Super Duty 6.7 V8 DIESEL |
| 2017-2024 | Ford F-250 Super Duty Gas |
| 2017-2024 | Ford F-350 Super Duty 6.7 V8 DIESEL |
| 2017-2024 | Ford F-350 Super Duty Gas |
| Length | 16 in |
| Width | 16 in |
| Height | 5 in |
| Weight | 18 lb |
| Country of Origin | USA |
| Material | Stainless Steel |
| Vehicle Type | Car|Jeep|Truck/SUV |
| E.O. Number | E.O. Not Required |
| Prop 65 Warning | CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Aftermarket rear differential covers have been around for decades. But what effect do they have on your gear oil? What's really going on behind the cover? Gale Banks compares popular high-capacity flat-back units with the new patented Ram-Air rear diff cover for Ford Sterling axles.