On all orders over $99.00
Full Customer Support
Always Low Prices
Safe shopping guarantee
| Bolt On Bracket Installation | Improved Fuel Volume Delivery |
| Preset 70-75 PSI Fuel Pressure | Smoother Engine Idle |
| Complete Replacement System | Optional Electric Heater Ports |
| 240 Gallons Per Hour Flow Rating | Optional Fuel Pressure Gauge Port |
| 2 Micron Filtration Rating | 1,000,000 Mile Motor |
| Improved Cold Weather Starts | 30,000 Mile Filter Life Expectancy |
| 1/2 Inch Fuel Lines and Ports | Removes Water, Air and Debris From Diesel Fuel |
| Fuel Mileage Improvement | Protects and Extends The Life Of Your Injectors |
| YEAR | MAKE - ENGINE SERIES |
|---|---|
| 2020 | Chevy/GMC - 6.6L L5P Duramax |
| 2021 | Chevy/GMC - 6.6L L5P Duramax |
| 2022 | Chevy/GMC - 6.6L L5P Duramax |
| Manufacturer's Part Number | TSC15290F240G |
| SKU | FASSTSC15290F240G |
| Manufacturer Name | FASS |
| Shipping Weight | 32.00 lb. |
| Shipping Length | 18 in. |
| Shipping Width | 14 in. |
| Shipping Height | 12 in. |
| Fuel Type | Diesel |
| Prop 65 Warning | WARNING: Cancer & Reproductive Harm - P65Warnings.ca.gov |
| Internal | L0R0 |
| Vehicle Fitment | 2020-2022 GM Silverado/Sierra 2500HD/3500HD 6.6L Diesel L5P (Super Extreme - Requires Tuning) |
We spent over $14,000 on 3rd-party testing to highlight the difference in fuel purity between FASS fuel filters and the competition. The laboratory results showed a DRASTIC difference in water separation between FASS filters and our competition's offerings. With vastly more water getting through, our competitor's filters simply don't offer the same level of protection for your injection system as FASS.